Photo Print Sizes
Standard photo print sizes, aspect ratios and the pixels needed for a sharp print.
Standard photo print sizes with the pixels needed for a sharp print at 300 DPI (good) and 150 DPI (acceptable for larger prints viewed from a distance).
Photo print sizes
| Inches | Centimeters | Aspect ratio | Pixels at 300 DPI | Pixels at 150 DPI | |
|---|---|---|---|---|---|
| Wallet | 2.5 × 3.5 in | 6 × 9 cm | 5:7 | 750 × 1050 | 375 × 525 |
| 4 × 6 | 4 × 6 in | 10 × 15 cm | 2:3 | 1200 × 1800 | 600 × 900 |
| 5 × 7 | 5 × 7 in | 13 × 18 cm | 5:7 | 1500 × 2100 | 750 × 1050 |
| 8 × 10 | 8 × 10 in | 20 × 25 cm | 4:5 | 2400 × 3000 | 1200 × 1500 |
| 8.5 × 11 (Letter) | 8.5 × 11 in | 22 × 28 cm | 17:22 | 2550 × 3300 | 1275 × 1650 |
| A4 | 8.3 × 11.7 in | 21 × 29.7 cm | 1:√2 | 2480 × 3508 | 1240 × 1754 |
| 11 × 14 | 11 × 14 in | 28 × 36 cm | 11:14 | 3300 × 4200 | 1650 × 2100 |
| 12 × 18 | 12 × 18 in | 30 × 46 cm | 2:3 | 3600 × 5400 | 1800 × 2700 |
| A3 | 11.7 × 16.5 in | 29.7 × 42 cm | 1:√2 | 3508 × 4961 | 1754 × 2480 |
| 16 × 20 | 16 × 20 in | 41 × 51 cm | 4:5 | 4800 × 6000 | 2400 × 3000 |
| 20 × 30 | 20 × 30 in | 51 × 76 cm | 2:3 | 6000 × 9000 | 3000 × 4500 |
| 24 × 36 | 24 × 36 in | 61 × 91 cm | 2:3 | 7200 × 10800 | 3600 × 5400 |
Continue your work
- Image Resizer — Resize a photo for printing.
- Picture Frame Sizes — Find a frame for the print.
Share this tool
Found it useful? Send it to a friend or teammate.
Rate this tool
0.0
0 ratings
- 5 stars 0
- 4 stars 0
- 3 stars 0
- 2 stars 0
- 1 star 0
Clear instructions
Find steps, examples and limitations below.
Use online
Open the tool in a supported web browser.
Free to use
No sign-up required. Tool-specific limits may apply.
How to use the Photo Print Sizes
Standard photo print sizes, aspect ratios and the pixels needed for a sharp print.
- 1 Find the print size you want.
- 2 Check its aspect ratio against your photo.
- 3 Make sure your photo has at least the pixels listed.
Example and practical tips
An 8 × 10 print needs 2400 × 3000 pixels at 300 DPI; a 12-megapixel phone photo is big enough.
Frequently asked questions
What is DPI?
Dots per inch: how many image pixels are printed per inch. 300 DPI looks sharp up close.
Why is my photo cropped when printed?
Its aspect ratio differs from the paper, such as a 4:3 phone photo on a 2:3 print.
Report an issue
Something broken or not quite right? Tell us and we will look into it.